Description
Overview
Versatile LED display systems for indoor and outdoor commercial spaces, public venues, meeting rooms, advertising, transport, sports and events.
Key Features
- Stable and seamless indoor display
- High-brightness outdoor display
- Smooth images
- Flexible applications
Available Pixel Pitches
Indoor: P2.5 / P3 / P4 / P5 / P6 / P7.62
Outdoor: P4 / P5 / P6 / P8 / P10
Indoor Specifications
| Viewing Distance | 2–55 m |
|---|---|
| Pixel Density | 17,161–160,000 dots/m² |
| IP Rating | IP40 |
| Viewing Angle | 140° |
| Gray Scale | 256 |
| Refresh Rate | ≥1000–2880 Hz |
| Brightness | ≥1000–1800 cd/m² by model |
| Average Power | Below 200–600 W/m² by model |
Outdoor Specifications
| Viewing Distance | 4–100 m |
|---|---|
| Pixel Density | 10,000–62,500 dots/m² |
| IP Rating | IP65 |
| Viewing Angle | 140° |
| Gray Scale | 256 |
| Refresh Rate | ≥1920 Hz |
| Brightness | ≥5000–7500 cd/m² by model |
| Average Power | Below 400–1000 W/m² by model |
Applications
- Indoor: commercial spaces and shopping malls, public venues and lobbies, meeting rooms and conference halls, retail stores and media environments
- Outdoor: advertising and billboards, public information displays, transport hubs and stations, sports venues and large events
Enquiry
Interested in this product? Enquiry Now — our team will reply with technical details and pricing.
Additional information
| Pixel Pitch | P2.5 / P3 / P4 / P5 / P6 / P7.62 |
|---|---|
| Viewing Distance | 2–55 m |
| Pixel Density | 17,161–160,000 dots/m² |
| IP Rating | IP40 |
| Viewing Angle | 140° |
| Gray Scale | 256 |
| Refresh Rate | ≥1000–2880 Hz by model |
| Brightness | ≥1000–1800 cd/m² by model |
| Average Power | Below 200–600 W/m² by model |





There are no reviews yet.